Abstract
In many machine learning tasks, data is inherently sequential. Most existing algorithms learn from sequential data in an auto-regressive manner, which predicts the next unseen data point based on the observed sequence, implicitly assuming the presence of an evolving pattern embedded in the data that can be leveraged. However, identifying and assessing evolving patterns in learning tasks heavily relies on human expertise, and lacks a standardized quantitative measure. In this paper, we show that such a measure enables us to determine the suitability of employing sequential models, measure the temporal order of time series data, and conduct feature/data selections, which can be beneficial to a variety of learning tasks: time-series forecastings, classification tasks with temporal distribution shift, video predictions, etc. Specifically, we introduce the EVOLVING RATE (EVORATE), which quantifies the evolving patterns in the data by approximating mutual information between the next data point and the observed sequence. To address cases where the correspondence between data points at different timestamps is absent, we develop EVORATEW, a simple and efficient implementation that leverages optimal transport to construct the correspondence and estimate the first-order EVORATE. Experiments on synthetic and real-world datasets including images and tabular data validate the efficacy of our EVORATE method.
| Original language | English |
|---|---|
| Title of host publication | 38th Conference on Neural Information Processing Systems, NeurIPS 2024 |
| Editors | A. Globerson, L. Mackey, D. Belgrave, A. Fan, U. Paquet, J. Tomczak, C. Zhang |
| Publisher | Neural Information Processing Systems Foundation |
| Pages | 1-27 |
| Number of pages | 27 |
| ISBN (Electronic) | 9798331314385 |
| Publication status | Published - Dec 2024 |
| Event | 38th Conference on Neural Information Processing Systems, NeurIPS 2024 - Vancouver Convention Center , Vancouver, Canada Duration: 9 Dec 2024 → 15 Dec 2024 https://neurips.cc/Conferences/2024 https://openreview.net/group?id=NeurIPS.cc/2024 https://proceedings.neurips.cc/paper_files/paper/2024 (Conference Proceedings) |
Publication series
| Name | Advances in Neural Information Processing Systems |
|---|---|
| Volume | 37 |
| ISSN (Print) | 1049-5258 |
| Name | NeurIPS Proceedings |
|---|
Conference
| Conference | 38th Conference on Neural Information Processing Systems, NeurIPS 2024 |
|---|---|
| Country/Territory | Canada |
| City | Vancouver |
| Period | 9/12/24 → 15/12/24 |
| Internet address |