Abstract
This study investigates the effects of urban redevelopment on housing prices, based on the case of Shenzhen. Two different hedonic model speci-fications are applied, Ordinary Least Squares (OLS) and Spatial Lag Mod-el (SLM). From the modeling results, we found that untreated urban rede-velopment sites post significant negative impacts on adjacent housing prices and anticipated or actual redevelopment can alleviate this negative effect. Based on the hedonic models, we established a decision support framework for the planning of urban redevelopment in Shenzhen.
Original language | English |
---|---|
Title of host publication | CUPUM 2015 - 14th International Conference on Computers in Urban Planning and Urban Management |
Publisher | CUPUM |
ISBN (Electronic) | 9780692474341 |
Publication status | Published - 2015 |
Event | 14th International Conference on Computers in Urban Planning and Urban Management, CUPUM 2015 - Cambridge, United States Duration: 7 Jul 2015 → 10 Jul 2015 https://cupum.co/2015-cambridge-ma/ https://www.dropbox.com/scl/fi/ulwaflkock4h2qe0gphbq/cupum2015_program.pdf?rlkey=ydr03jhxi25iygkswo4fdlltj&e=1&st=uyi1rgzt&dl=0 https://web.mit.edu/cron/lockers/cupum2015/proceedings/Content/index.html |
Publication series
Name | CUPUM 2015 - 14th International Conference on Computers in Urban Planning and Urban Management |
---|
Conference
Conference | 14th International Conference on Computers in Urban Planning and Urban Management, CUPUM 2015 |
---|---|
Country/Territory | United States |
City | Cambridge |
Period | 7/07/15 → 10/07/15 |
Internet address |