Abstract
A methodology for monitoring and modelling environmental change in western China using multi-resolution remotely sensed data was presented. The human impact on the ecosystem of arid environment by monitoring and modelling landuse and land cover change was analyzed. The impact on the environment by the proposed socio-economic projects was simulated and predicted.
Original language | English |
---|---|
Pages | 3329-3331 |
Number of pages | 3 |
Publication status | Published - 2001 |
Event | 2001 International Geoscience and Remote Sensing Symposium (IGARSS 2001) - Sydney, NSW, Australia Duration: 9 Jul 2001 → 13 Jul 2001 |
Conference
Conference | 2001 International Geoscience and Remote Sensing Symposium (IGARSS 2001) |
---|---|
Country/Territory | Australia |
City | Sydney, NSW |
Period | 9/07/01 → 13/07/01 |
Scopus Subject Areas
- Computer Science Applications
- Earth and Planetary Sciences(all)