Abstract
This paper presents a novel approach to multiobjective algorithms aimed at modeling the Pareto set using neural networks. Whereas previous methods mainly focused on identifying a finite number of solutions, our approach allows for the direct modeling of the entire Pareto set. Furthermore, we establish an equivalence between learning the complete Pareto set and maximizing the associated hypervolume, which enables the convergence analysis of hypervolume (as a new metric) for Pareto set learning. Specifically, our new analysis framework reveals the connection between the learned Pareto solution and its representation in a polar coordinate system. We evaluate our proposed approach on various benchmark problems and real-world problems, and the encouraging results make it a potentially viable alternative to existing multiobjective algorithms. Code is available at https://github.com/xzhang2523/hvpsl/tree/master.
Original language | English |
---|---|
Title of host publication | 37th Conference on Neural Information Processing Systems, NeurIPS 2023 |
Editors | A. Oh, T. Naumann, A. Globerson, K. Saenko, M. Hardt, S. Levine |
Publisher | Neural Information Processing Systems Foundation |
Pages | 1-28 |
Number of pages | 28 |
ISBN (Print) | 9781713899921 |
Publication status | Published - Dec 2023 |
Event | 37th Conference on Neural Information Processing Systems, NeurIPS 2023 - Ernest N. Morial Convention Center, New Orleans, United States Duration: 10 Dec 2023 → 16 Dec 2023 https://proceedings.neurips.cc/paper_files/paper/2023 (conference paper search) https://openreview.net/group?id=NeurIPS.cc/2023/Conference#tab-accept-oral (conference paper search) https://neurips.cc/Conferences/2023 (conference website) |
Publication series
Name | Advances in Neural Information Processing Systems |
---|---|
Volume | 36 |
ISSN (Print) | 1049-5258 |
Name | NeurIPS Proceedings |
---|
Conference
Conference | 37th Conference on Neural Information Processing Systems, NeurIPS 2023 |
---|---|
Country/Territory | United States |
City | New Orleans |
Period | 10/12/23 → 16/12/23 |
Internet address |
|
Scopus Subject Areas
- Computer Networks and Communications
- Information Systems
- Signal Processing