Abstract
Hidden Markov models (HMMs) have been applied to many real-world applications. Very often HMMs only deal with the first order transition probability distribution among the hidden states. In this paper we develop higher-order HMMs. We study the evaluation of the probability of a sequence of observations based on higher-order HMMs and determination of a best sequence of model states.
Original language | English |
---|---|
Title of host publication | Intelligent Data Engineering and Automated Learning |
Subtitle of host publication | 4th International Conference, IDEAL 2003 Hong Kong, China, March 21–23, 2003 Revised Papers |
Editors | Jiming Liu, Yiu-ming Cheung, Hujun Yin |
Publisher | Springer Berlin Heidelberg |
Pages | 535-539 |
Number of pages | 5 |
Edition | 1st |
ISBN (Electronic) | 9783540450801 |
ISBN (Print) | 9783540405504 |
DOIs | |
Publication status | Published - 29 Jul 2003 |
Event | 4th International Conference on Intelligent Data Engineering and Automated Learning, IDEAL 2003 - Hong Kong Convention and Exhibition Centre, Hong Kong, China Duration: 21 Mar 2003 → 23 Mar 2003 https://link.springer.com/book/10.1007/b11717 http://www.comp.hkbu.edu.hk/IDEAL2003/ (conference website) http://www.comp.hkbu.edu.hk/IDEAL2003/ (conference program) |
Publication series
Name | Lecture Notes in Computer Science |
---|---|
Volume | 2690 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Name | IDEAL: International Conference on Intelligent Data Engineering and Automated Learning |
---|
Conference
Conference | 4th International Conference on Intelligent Data Engineering and Automated Learning, IDEAL 2003 |
---|---|
Country/Territory | China |
City | Hong Kong |
Period | 21/03/03 → 23/03/03 |
Internet address |
|
Scopus Subject Areas
- Theoretical Computer Science
- General Computer Science