Abstract
Multiobjective optimization (MOO) plays a critical role in various real-world domains. A major challenge therein is generating K uniform Pareto-optimal solutions to approximate the entire Pareto front. To address this issue, this paper firstly introduces fill distance to evaluate the K design points, which provides a quantitative metric for the representativeness of the design. However, directly specifying the optimal design that minimizes the fill distance is nearly intractable due to the involved nested min − max − min problem structure. To address this, we propose a surrogate “max-packing” design for the fill distance design, which is easier to optimize and leads to a rate-optimal design with a fill distance at most 4× the minimum value. Extensive experiments on synthetic and real-world benchmarks demonstrate that our proposed paradigm efficiently produces high-quality, representative solutions and outperforms baseline MOO methods.
| Original language | English |
|---|---|
| Title of host publication | 38th Conference on Neural Information Processing Systems, NeurIPS 2024 |
| Editors | A. Globerson, L. Mackey, D. Belgrave, A. Fan, U. Paquet, J. Tomczak, C. Zhang |
| Publisher | Neural Information Processing Systems Foundation |
| Number of pages | 31 |
| ISBN (Electronic) | 9798331314385 |
| Publication status | Published - Dec 2024 |
| Event | 38th Conference on Neural Information Processing Systems, NeurIPS 2024 - Vancouver Convention Center , Vancouver, Canada Duration: 9 Dec 2024 → 15 Dec 2024 https://neurips.cc/Conferences/2024 https://openreview.net/group?id=NeurIPS.cc/2024 https://proceedings.neurips.cc/paper_files/paper/2024 (Conference Proceedings) |
Publication series
| Name | Advances in Neural Information Processing Systems |
|---|---|
| Publisher | Neural information processing systems foundation |
| Volume | 37 |
| ISSN (Print) | 1049-5258 |
| Name | NeurIPS Proceedings |
|---|
Conference
| Conference | 38th Conference on Neural Information Processing Systems, NeurIPS 2024 |
|---|---|
| Country/Territory | Canada |
| City | Vancouver |
| Period | 9/12/24 → 15/12/24 |
| Internet address |