Abstract
The Drossel-Schwabl Forest Fire cellular automaton is a widely cited model from the class of self-organised critical (SOC) systems, which autonomously tend towards a critical state in which events are generated according to a power law distribution. Several properties of the Forest Fire model find close correlates within the context of musical production: it operates across multiple temporal scales, exhibits coupled interactions of tension and release, and results in fractal 1/ f energy dissipation that resembles those found within composed music. We here describe each of these properties and their potential roles within sonic organisation, review the context of computer music in which such a model finds itself, and refer to our own compositional research which incorporates the Forest Fire model.
| Original language | English |
|---|---|
| Title of host publication | International Computer Music Conference, ICMC 2010 |
| Publisher | International Computer Music Association |
| Pages | 60-63 |
| Number of pages | 4 |
| ISBN (Print) | 0971319286, 9780971319288 |
| Publication status | Published - 1 Jun 2010 |
| Event | 36th International Computer Music Conference, ICMC 2010 - New York, United States Duration: 1 Jun 2010 → 5 Jun 2010 https://quod.lib.umich.edu/i/icmc/bbp2372.2010?rgn=full+text (Conference Proceedings) |
Publication series
| Name | International Computer Music Conference, ICMC |
|---|---|
| ISSN (Electronic) | 2223-3881 |
Conference
| Conference | 36th International Computer Music Conference, ICMC 2010 |
|---|---|
| Country/Territory | United States |
| City | New York |
| Period | 1/06/10 → 5/06/10 |
| Internet address |
|