Abstract
Here, we report giant tuneability of EFISH signal from a subwavelength thick polymer film sandwiched by a transparent electrode and a metallic mirror. By exploiting band-edge enhanced third-order nonlinear susceptibility from the organic conjugated polymer, we successfully demonstrate a gigantic EFISH effect with modulation ratio up to 422%/Volt at pumping wavelength of 840 nm. The band-edge enhanced EFISH opens new avenues for modulating the intensity of SHG signals, and for controlling nonlinear electro-optic interaction in nanophotonic devices.
| Original language | English |
|---|---|
| Title of host publication | META 2019 Lisbon - Portugal |
| Subtitle of host publication | The 10th International Conference on Metamaterials, Photonic Crystals and Plasmonics. Proceedings |
| Editors | Said Zouhdi, Antonio Topa |
| Publisher | META Conference |
| Pages | 747-748 |
| Number of pages | 2 |
| Publication status | Published - 23 Jul 2019 |
| Event | 10th International Conference on Metamaterials, Photonic Crystals and Plasmonics, META 2019 - Lisbon, Portugal Duration: 23 Jul 2019 → 26 Jul 2019 https://metaconferences.org/META/files/meta19_proceedings.pdf https://metapublishing.org/index.php/MP/catalog/book/65 |
Publication series
| Name | Proceedings of the International Conference on Metamaterials, Photonic Crystals and Plasmonics |
|---|---|
| ISSN (Print) | 2429-1390 |
Conference
| Conference | 10th International Conference on Metamaterials, Photonic Crystals and Plasmonics, META 2019 |
|---|---|
| Country/Territory | Portugal |
| City | Lisbon |
| Period | 23/07/19 → 26/07/19 |
| Internet address |