Abstract
Cryptocurrency has been widely adopted as an asset for investment with the rise of numerous well-known cryptocurrency exchanges. Practitioners and enthusiasts have begun to promote cryptocurrency as a means of payment in the sharing economy. This new trend has also received attention from academia, especially among information systems (IS) scholars. Thus, the purpose of this paper is to consolidate knowledge about cryptocurrency in the field of IS through a systematic literature review and provide insights for researchers to seek opportunities for cryptocurrency research in the context of the sharing economy.
Original language | English |
---|---|
Title of host publication | Proceedings of the 56th Annual Hawaii International Conference on System Sciences, HICSS 2023 |
Editors | Tung X. Bui |
Publisher | University of Hawaii at Manoa |
Pages | 636-645 |
Number of pages | 10 |
ISBN (Print) | 9780998133164 |
Publication status | Published - 3 Jan 2023 |
Event | 2023 56th Hawaii International Conference on System Sciences (HICSS-56) - Hyatt Regency Maui, Hawaii, United States Duration: 3 Jan 2023 → 6 Jan 2023 https://hdl.handle.net/10125/102456 (Conference proceedings) https://scholarspace.manoa.hawaii.edu/communities/f36bf371-28c7-4427-bff7-718d2c995872 |
Publication series
Name | Proceedings of the Annual Hawaii International Conference on System Sciences |
---|---|
Volume | 2023-January |
ISSN (Print) | 1530-1605 |
ISSN (Electronic) | 2572-6862 |
Conference
Conference | 2023 56th Hawaii International Conference on System Sciences (HICSS-56) |
---|---|
Country/Territory | United States |
City | Hawaii |
Period | 3/01/23 → 6/01/23 |
Internet address |
Scopus Subject Areas
- General Engineering
User-Defined Keywords
- The Sharing Economy
- cryptocurrency
- decentralized finance
- initial coin offering
- sharing economy
- systematic literature review
- Systematic Literature Review
- Decentralized Finance
- Cryptocurrency
- Sharing Economy