Abstract
In this talk, I will report our study about a new type of sound wave4airborne transverse sound. The transverse sound carries both spin and orbital angular momentum, and the spin-orbit interactions can give rise to novel phenomena that cannot be found in conventional acoustic systems, such as the negative refraction induced by acoustic activity and the spin-dependent vortex generation in sound scattering. We also demonstrate the acoustic circular dichroism associated with the interaction of circularly polarized transverse sound with chiral structures.
| Original language | English |
|---|---|
| Title of host publication | META 2023 Paris - France |
| Subtitle of host publication | The 13th International Conference on Metamaterials, Photonic Crystals and Plasmonics, Proceedings |
| Editors | Philippe Lalanne, Said Zouhdi |
| Publisher | META Conference |
| Pages | 533 |
| Number of pages | 1 |
| Publication status | Published - 18 Jul 2023 |
| Event | 13th International Conference on Metamaterials, Photonic Crystals and Plasmonics, META 2023 - Paris, France Duration: 18 Jul 2023 → 21 Jul 2023 https://metaconferences.org/META23/files/meta23_proceedings.pdf |
Publication series
| Name | International Conference on Metamaterials, Photonic Crystals and Plasmonics |
|---|---|
| ISSN (Print) | 2429-1390 |
Conference
| Conference | 13th International Conference on Metamaterials, Photonic Crystals and Plasmonics, META 2023 |
|---|---|
| Country/Territory | France |
| City | Paris |
| Period | 18/07/23 → 21/07/23 |
| Internet address |
Fingerprint
Dive into the research topics of 'Airborne Transverse Sound: from Spin-Orbit Interactions to Circular Dichroism (Abstract)'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver